| METRIC | VALUE | DETAILS |
|---|---|---|
| Pool Size | — | Total worker instances |
| Idle | — | Available for executions |
| Busy | — | Currently executing |
| Queued | — | Waiting for free worker |
| METRIC | VALUE | DETAILS |
|---|---|---|
| P50 | — ms | Median latency |
| P90 | — ms | 90th percentile |
| P95 | — ms | 95th percentile |
| P99 | — ms | 99th percentile (tail) |
| METRIC | VALUE | DETAILS |
|---|---|---|
| Total Executions | 0 | All-time dispatch count |
| JS Executions | 0 | JavaScript contracts |
| WASM Executions | 0 | WebAssembly contracts |
| Route Errors | 0 | Failed dispatches |
| METRIC | VALUE | DETAILS |
|---|---|---|
| Cache Size | — | Compiled artefacts cached |
| Hit Rate | — | Cache effectiveness |
| Compile Timeout | — ms | Wall-clock limit |
| Batch Concurrency | — | Parallel compile slots |
| METRIC | VALUE | DETAILS |
|---|---|---|
| API Auth | — | Authentication required flag |
| API Access | Credentialed | Authenticated service calls only |
| Rate Limit | — | Requests per window |
| Auth Failures | 0 | Rejected requests |
| PROBE | RESULT | DETAILS |
|---|---|---|
| /health | — | Liveness probe |
| /ready | — | Readiness probe |
| /info | — | Status metadata |
| Last Check | — | Time of last poll |
| METRIC | VALUE | DETAILS |
|---|---|---|
| Node Runtime | — | JavaScript engine version |
| Platform | — | Operating system / architecture |
| Heap Used | — | V8 heap utilisation |
| RSS | — | Resident set size |
CX3VM is the standalone smart-contract execution engine for the CarbonX3 platform. It runs as a separate process, isolated from the blockchain node. Validators call it to run contract deploys and calls while they apply a block, so it is part of block processing, but it does not produce, sign or vote on blocks.
Contracts execute in a sandboxed JS or WASM runtime with enforced resource limits. Compilation and execution are available only to authenticated platform services.